JORC-compliant Reserves and Resources estimation as for 01.07.2017
Deposit |
Ore, kt |
Grade, g/t |
Gold, kg |
Gold, koz |
---|---|---|---|---|
Proved and Probable Reserves (P & P) | ||||
Golets Vysochaishy | 23,721 | 1.08 | 25,616 | 824 |
Ykanskoye | 2,730 | 1.97 | 5,373 | 173 |
Ozhereliye | 435 | 2.63 | 1,143 | 37 |
Krasny* | 7,342 | 1.09 | 7,999 | 257 |
Ugakhan | 23,875 | 1.07 | 25,627 | 824 |
Drazhnoye | 7,651 | 3.09 | 23,602 | 759 |
TOTAL hard rock gold | 65,754 | 1.36 | 89,360 | 2,874 |
Bolshoy Kuranakh** | 212,243 | 226 | 47,970 | 1,542 |
TOTAL | — | — | 137,330 | 4,415 |
Deposit |
Ore, kt |
Grade, g/t |
Gold, kg |
Gold, koz |
---|---|---|---|---|
Measured, Indicated and Inferred Resources (M, I & I) | ||||
Golets Vysochaishy | 24,575 | 1.09 | 26,798 | 862 |
Ykanskoye | 2,875 | 2.23 | 6,423 | 207 |
Ozhereliye | 1,198 | 3.21 | 3,844 | 124 |
Krasny* | 26,054 | 1.78 | 46,416 | 1,492 |
Ugakhan | 38,466 | 1.11 | 42,810 | 1,376 |
Drazhnoye | 9,223 | 3.50 | 32,272 | 1,038 |
TOTAL hard rock gold | 103,591 | 1.50 | 158,563 | 4,993 |
Bolshoy Kuranakh** | 168,447 | 299 | 50,418 | 1,962 |
TOTAL | — | — | 208,981 | 6,955 |
* No account taken of the ownership stake.
** The volume of sands is measured in ‘000 m3 and the grade is measured in mg/m3. Only the gravity gold data were used in the statement.