Reserves and Resources

JORC-compliant Reserves and Resources estimation as for 01.01.2021
Deposit Ore,
Mt
Grade,
g/t
Gold,
Moz
Proved and Probable Reserves (P & P)
Golets Vusochaishy 18.8 1.0 0.61
Ugakhan 25.7 0.9 0.74
Marakan 5.7 1.8 0.33
Drazhnoye 8.5 2.3 0.62
Svetlovskoye 18.2 1.1 0,66
Krasny* 7.1 1.1 0.26
TOTAL hard rock gold 84.1 1.2 3.21
Bolshoy Kuranakh** 2.05
TOTAL 5.3
Deposit Ore,
Mt
Grade,
g/t
Gold,
Moz
Measured, Indicated and Inferred Resources (M, I & I)
Golets Vusochaishy 21.0 1.3 0.90
Ugakhan 60.5 1.1 2.09
Marakan 9.5 1.6 0.50
Drazhnoye 16.7 2.4 1.30
Svetlovskoye 38.0 1.1 1.36
Krasny* 48.5 1.6 2.47
TOTAL hard rock gold 194.1 1.4 8.62
Bolshoy Kuranakh** 2.18
TOTAL 10.8

* No account taken of the ownership stake.
**Only the gravity gold data were used in the statement as of 01.07.2017